Pricing – Transparent and Affordable Test and Tag Services in Perth
Our Pricing – Test and Tag Services in Perth
At TOTAL TAG, we offer affordable, transparent, and professional pricing for all your electrical safety compliance needs. Whether you’re testing a few appliances or require large-scale testing for an entire facility, our pricing is structured to provide great value without compromising on quality.
All services are delivered by fully certified, insured technicians, and we follow AS/NZS 3760 standards across all testing.
- Trained & Certified Professionals
- Locally Owned & Operated
- Fast, Affordable Compliance
- Workplace Safety You Can Trust
+61 433 087 038
- Pricing
Electrical Test & Tag – Single Phase Appliances
| Number of Tests | Price Per Test | Minimum Charge |
|---|---|---|
| 1 – 250 | $5.49 | $139 + GST ( includes 20 single-phase items) |
| 250+ | $4.95 | $139 + GST |
| 500+ | $4.59 | $139 + GST |
Includes:
- Visual inspection and electrical safety testing compliant with AS/NZS 3760
- Earth continuity, insulation resistance, and polarity check
- Compliant tagging with clear retest date
- Standard safety compliance report
- No call-out fee within standard Perth service area
3-Phase, RCD, and Microwave Testing
| Service Type | Price Per Test | Minimum Charge |
|---|---|---|
| 3-Phase Testing | $5.49 | $139 + GST per job |
| Fixed/Portable RCD Testing | $5.49 | $139 + GST per job |
| Microwave Radiation Leakage Testing | $20.00 | $139 + GST per job |
Fire Safety Equipment & Emergency Lighting
| Equipment Type | Price Per Test | Minimum Charge |
|---|---|---|
| Fire Extinguisher/Blanket Inspection | $12.90 | $139 + GST per job |
| Fire Hose and Reel Inspection | $24.50 | $139 + GST per job |
| Emergency Exit Lighting Testing (up to 5 items) | $99.00 | $139 + GST per job |
Included in Every Test and Tag Service
- On-site testing and tagging compliant with AS/NZS 3760 and fire equipment inspection compliant with AS 1851
- Visual inspection & electrical testing
- High-durability tags with retest date
- Compliance report (PDF format)
- Fully insured and certified technicians
- Flexible scheduling available
- No hidden fees
Optional Add-On Services (Available Upon Request)
| Service | Price |
|---|---|
| Tailored Report (up to 250 items) | $99 + GST per Tailored Report Standard Compliance report is FREE |
| On-site Plug Top Replacement | $49.50 + GST per unit |
Service Areas – TOTAL TAG
| Suburbs | Postcode |
|---|---|
| Alkimos | 6038 |
| Armadale | 6112 |
| Balcatta | 6021 |
| Bassendean | 6054 |
| Bayswater | 6053 |
| Belmont | 6104 |
| Bibra Lake | 6163 |
| Bullsbrook | 6084 |
| Burswood | 6100 |
| Butler | 6036 |
| Suburbs | Postcode |
|---|---|
| Canning Vale | 6155 |
| Cannington | 6107 |
| Carabooda | 6033 |
| Clarkson | 6030 |
| Cockburn Central | 6164 |
| Currambine | 6028 |
| Forrestdale | 6112 |
| Fremantle | 6160 |
| Gingin | 6503 |
| Gnangara | 6077 |
| Suburbs | Postcode |
|---|---|
| Hazelmere | 6055 |
| Jandakot | 6164 |
| Joondalup | 6027 |
| Kewdale | 6105 |
| Kwinana | 6167 |
| Landsdale | 6065 |
| Maddington | 6109 |
| Malaga | 6090 |
| Mandurah | 6210 |
| Midland | 6056 |
| Suburbs | Postcode |
|---|---|
| Midvale | 6056 |
| Muchea | 6501 |
| Naval Base | 6165 |
| Neerabup | 6031 |
| Northam | 6401 |
| O’Connor | 6163 |
| Osborne Park | 6017 |
| Perth Airport | 6105 |
| Perth CBD | 6000 |
| Pinjarra | 6208 |
| Suburbs | Postcode |
|---|---|
| Port Kennedy | 6172 |
| Rivervale | 6103 |
| Rockingham | 6168 |
| Victoria Park | 6100 |
| Wangara | 6065 |
| Wanneroo | 6065 |
| Wattleup | 6166 |
| Welshpool | 6106 |
| Yanchep | 6037 |
| York | 6302 |
Need a Custom Quote?
Whether you need bulk testing, multi-site coverage, or scheduled compliance plans, TOTAL TAG is here to help. We offer flexible, affordable solutions tailored to your business needs—no matter the size or industry.
- Same-day quotes available
- Mobile on-site service across Perth
- Competitive pricing with full compliance reports included
📞 Call us at +61 433 087 038
📧 Email: total-tag@outlook.com – Let’s make safety simple!